Basic statistics for the health sciences Kuzma, Jan W.
Material type:
TextPublication details: Boston McGraw-Hill c2005Edition: 5th edDescription: 384 p. ill. 24 cmISBN: - 0072148714
- M 519.502461 K96 2005
- RA 409 .K97 2005
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 1 | Available | C9623 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 2 | Available | C7355 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 3 | Available | C7352 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 4 | Available | C9622 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 5 | Available | C9620 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 6 | Available | C9621 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 8 | Available | C7353 | |
|
|
Archives | RA 409 .K97 2005 (Browse shelf(Opens below)) | 9 | Available | C7356 | |
|
|
College Library General Circulation Section | RA 409 .K97 2005 (Browse shelf(Opens below)) | 7 | Available | c7351 | |
|
|
College Library General Circulation Section | RA 409 .K97 2005 (Browse shelf(Opens below)) | 10 | Available | c6179 |
Browsing College Library shelves, Shelving location: General Circulation Section Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | ||||||
| RA 409 .K88 2003 Basic statistics for the health sciences./ | RA 409 .K88 2003 Basic statistics for the health sciences./ | RA 409 .K97 2005 Basic statistics for the health sciences | RA 409 .K97 2005 Basic statistics for the health sciences | RA 409 .Os82 2008 Basic Statistics for health information management technology / | RA 410.55.P6 .H43 2004 Health economics in the philippines setting / | RA 410.55.P6 .H43 2004 Health economics in the philippines setting / |
Includes bibliographical references and index.
0L to 1700L
1
2
3
4
5
6
7
8
9
10
10
There are no comments on this title.