Basic statistics for the health sciences./ Jan W. Kuzma.
Material type:
TextPublication details: Boston : McGraw Hill, 2003.Edition: 4th edDescription: 364 p. : 24 cmISBN: - 0-07-123047-5
- RA 409 .K88 2003
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 3 | Available | C4858 | |
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 4 | Available | C4862 | |
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 5 | Available | C4861 | |
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 6 | Available | C4860 | |
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 1 | Available | C8610 | |
|
|
College Library General Circulation Section | RA 409 .K88 2003 (Browse shelf(Opens below)) | 2 | Available | C1928 | |
|
|
College Library General Circulation Section | RA 409 .K88 2003 (Browse shelf(Opens below)) | 7 | Available | C4859 |
Browsing Archives shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | |||||||
| R 724 .T482 2003 Bioethics and moral decisions / | R 895 .D332 2003 Introductory medical physics for medical science students / | R 895 .D332 2003 Introductory medical physics for medical science students / | RA 409 .K88 2003 Basic statistics for the health sciences./ | RA 409 .K88 2003 Basic statistics for the health sciences./ | RA 409 .K88 2003 Basic statistics for the health sciences./ | RA 409 .K88 2003 Basic statistics for the health sciences./ |
There are no comments on this title.
Log in to your account to post a comment.