Elementary statistics : Allan G. Bluman a step by step approach
Material type:
TextPublication details: Boston McGraw-Hill 2013Description: various paging 26 cmISBN: - 9781259010699
- QA276.12 .B625 2013
- QA 276.12 .B625 2013
| Item type | Current library | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Luxembourg Library | QA 276.12 .B625 2013 (Browse shelf(Opens below)) | 6 | Available | 19293 | ||
|
|
Luxembourg Library | QA 276.12 .B658 2013 (Browse shelf(Opens below)) | 4 | Available | 19328 | ||
|
|
Luxembourg Library | QA 276.12 .B658 2013 (Browse shelf(Opens below)) | 5 | Withdrawn | For inventory: Not found in inventory AY 14-15 | 19329 | |
|
|
Luxembourg Library | QA 276.12 .B658 2013 (Browse shelf(Opens below)) | 1 | Available | 19331 | ||
|
|
Luxembourg Library | QA 276.12 .B658 2013 (Browse shelf(Opens below)) | 2 | Available | 19332 | ||
|
|
Luxembourg Library | QA 276.12 .B658 2013 (Browse shelf(Opens below)) | 3 | Available | 19330 |
There are no comments on this title.
Log in to your account to post a comment.