Biostatistics fundamentals of biostatistics, epidemiology and statistical information system text-workbook Roel B. Calano, Daniel D. Cachuela, Melinda M. Lupague
Material type:
TextPublication details: Manila Educational Publishing House 2009Description: xviii. 425 p. ; ill. 26 cmISBN: - 9789715132763
- RA 409 .C142 2009
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 5 | Available | SSLC0795 | |
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 1 | Available | SSLC1108 | |
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 2 | Available | SSLC1109 | |
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 3 | Available | SSLC1110 | |
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 4 | Available | SSLC1111 |
1
2
3
4
4
There are no comments on this title.