| 000 | 00580nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aWeijters, Bert.. | ||
| 245 |
_aMisresponse to reversed and negated items in surveys : _b a review / _cBert Weijters ... [et al.]. |
||
| 260 | _cc2012. | ||
| 300 | _a49 : 5, page 737 | ||
| 440 | _aJournal of Marketing Research | ||
| 521 | _aBSBA | ||
| 650 | _aLikert items. | ||
| 650 | _aMethod effects. | ||
| 650 | _aMisresponse. | ||
| 650 | _aNegations. | ||
| 650 | _aReversed items. | ||
| 650 | _aSurvey methods. | ||
| 942 | _cSE | ||
| 999 |
_c121063 _d121063 |
||