| 000 | 00573nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aTarasi, Crina.. | ||
| 245 |
_aBalancing risk and return in a customer portfolio / _cCrina Tarasi ... [et al.]. |
||
| 260 | _cc2011. | ||
| 300 | _a75 : 3, page 1 | ||
| 440 | _aJournal of Marketing | ||
| 521 | _aBSBA | ||
| 650 | _aCustomer portfolio management. | ||
| 650 | _aFinancial portfolio theory. | ||
| 650 | _aMarket segmentation. | ||
| 650 | _aMarket-based assets. | ||
| 650 | _aReturn on marketing. | ||
| 942 | _cSE | ||
| 999 |
_c121100 _d121100 |
||