| 000 | 01270cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 15034080 | ||
| 003 | OSt | ||
| 005 | 20140310182733.0 | ||
| 008 | 071004s2000 maua 001 0 eng | ||
| 010 | _a 2007280785 | ||
| 020 | _a9814057991 | ||
| 020 | _a1418839442 (pbk. : student ed.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQA 76 _b.P356 2000 |
| 100 | 1 | _aParsons, June Jamrich. | |
| 245 | 1 | 0 |
_aNew perspectives on computer concepts : _bcomprehensive / _cJune Jamrich Parsons and Dan Oja. |
| 246 | 3 | 0 | _aComputer concepts |
| 250 | _a4th ed. | ||
| 260 |
_aBoston, Mass. : _bThomson/Course Technology, _c2000. |
||
| 300 |
_axxiv, 35, 752 p. : _bcol. ill. ; _c28 cm. _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aNew perspectives | |
| 500 | _aAccompanying BookOnCD contains the entire contents of the textbook with figures that come to life as videos, software tours, and animations. Includes also labs and computer-scored practice tests. | ||
| 521 | _aIT | ||
| 650 | 0 | _aComputers. | |
| 650 | 0 | _aElectronic digital computers. | |
| 650 | 0 | _aElectronic data processing. | |
| 700 | 1 | _aOja, Dan. | |
| 906 |
_a7 _bcbc _corigcop _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kFOR |
||
| 999 |
_c15478 _d15478 |
||