| 000 | 00932nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140310182910.0 | ||
| 008 | 130128t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9715845134 | ||
| 050 |
_aRA410 _b.P766 2006 |
||
| 082 |
_aFIL338.4 _bP75 2006 |
||
| 245 |
_aEconomics in health : _bfor the Allied Health Sciences _cPolicarpio, Jonas D. |
||
| 260 |
_aQuezon City : _bC & E Pub., _c2006. |
||
| 300 |
_axii, 171 p. : _bill. ; _c22 cm. |
||
| 521 | _acollege students | ||
| 526 | _c1210L-1700L | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 541 | _j7 | ||
| 541 | _j8 | ||
| 541 | _j9 | ||
| 541 | _j10 | ||
| 541 | _j11 | ||
| 541 | _j12 | ||
| 541 | _j13 | ||
| 541 | _j14 | ||
| 541 | _j15 | ||
| 562 | _e15 | ||
| 942 |
_2lcc _cBK _kFIL |
||
| 999 |
_c17207 _d17207 |
||