| 000 | 00728nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140310183021.0 | ||
| 008 | 130214t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9719222166 | ||
| 050 |
_aHG4521 _b.Sa237 2004 |
||
| 082 |
_aFIL 332.6 _bEs 2004 |
||
| 245 |
_aEssentials of investments in the Philippine capital market _cSantos, Rhoderick |
||
| 260 |
_axviii, 608 p. : _b ill. ; _c23 cm. |
||
| 300 |
_axviii, 611 p. : _b ill. ; _c23 cm. |
||
| 521 | _acollege students | ||
| 526 | _c1210L-1700L | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 541 | _j7 | ||
| 562 | _e7 | ||
| 942 |
_2lcc _cBK _kFIL |
||
| 999 |
_c18375 _d18375 |
||