| 000 | 01689cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 17471666 | ||
| 005 | 20140925162122.0 | ||
| 008 | 120919s2014 pau b 001 0 eng | ||
| 010 | _a 2012038287 | ||
| 020 | _a9781451175899 (hbk.) | ||
| 020 | _a1451175892 (hbk.) | ||
| 035 | _a(DNLM)101592488 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC 1235 _b.Iv94 2014 |
| 060 | 1 | 0 | _aWE 104 |
| 082 | 0 | 0 | _a612.7/6 |
| 100 | 1 | _aIves, Jeffrey C. | |
| 245 | 1 | 0 |
_aMotor behavior : _bconnecting mind and body for optimal performance / _cJeffrey C. Ives. |
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _cc2014. |
||
| 300 |
_axi, 328 pages : _billustrations ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to motor behavior and the mind-body connection -- Neural mechanisms in planning and initiating movement -- Peripheral neuromuscular mechanisms in executing movement -- Peripheral sensory systems in monitoring movement -- Movement models -- Understanding motor skill and motor abilities -- Learning and the development of expertise -- Information processing and motor skill performance -- Practice and instruction -- Muscle tone and postural control -- Orthopedic injury, rehabilitation, and prehabilitation -- Strength, power, speed, and agility. | |
| 521 | _aGeneral Education | ||
| 650 | 1 | 2 |
_aAthletic Performance _xphysiology. |
| 650 | 1 | 2 | _aPsychomotor Performance. |
| 650 | 2 | 2 |
_aAthletic Performance _xpsychology. |
| 650 | 2 | 2 | _aMovement. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kFOR |
||
| 999 |
_c275890 _d275890 |
||