| 000 | 02277cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 17231462 | ||
| 005 | 20140926111630.0 | ||
| 008 | 120329s2013 flua b 001 0 eng | ||
| 010 | _a 2012005856 | ||
| 020 | _a9781439854297 (hardback) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA 345 _b.B63 2013 |
| 082 | 0 | 0 | _a515.0285/53 |
| 084 |
_aMAT000000 _aMAT021000 _aTEC007000 _2bisacsh |
||
| 100 | 1 |
_aBober, William, _d1930- |
|
| 245 | 1 | 0 |
_aNumerical and analytical methods with MATLAB for electrical engineers / _cWilliam Bober and Andrew Stevens. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2013. |
||
| 300 |
_axiii, 374 pages : _billustrations ; _c24 cm. |
||
| 490 | 0 | _aComputational mechanics and applied analysis | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The advantage of using the MATLAB software program over other packages is that it contains built-in functions that numerically solve systems of linear equations, systems of ordinary differential equations, roots of transcendental equations, integrals, statistical problems, optimization problems, signal processing problems and many other types of problems encountered in engineering. A student version of the MATLAB program is available at a reasonable cost. However, to students, these built-in functions are essentially black boxes. By combining a textbook on MATLAB with basic numerical and analytical analysis, (although I'm sure that MATLAB uses more sophisticated numerical techniques than are described in these textbooks), the mystery of what these black boxes might contain is somewhat alleviated. The text contains many sample MATLAB programs that should provide guidance to the student on completing the assigned projects"-- | ||
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 |
_aEngineering mathematics _xData processing. |
|
| 650 | 0 |
_aNumerical analysis _xData processing. |
|
| 650 | 7 |
_aMATHEMATICS / General. _2bisacsh |
|
| 650 | 7 |
_aMATHEMATICS / Number Systems. _2bisacsh |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Electrical. _2bisacsh |
|
| 700 | 1 |
_aStevens, Andrew, _d1964- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kFOR |
||
| 999 |
_c275897 _d275897 |
||