| 000 | 00628nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 160303s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-122115-3 | ||
| 050 | _aMAIN HG 4026 | ||
| 050 | _b.J67 2011 | ||
| 100 | _aJordan, Bradford D. | ||
| 245 | _aCorporate finance essentials / | ||
| 245 | _cBradford D. Jordan, Randolph W. Westerfield, Stephen A. Ross. | ||
| 250 | _a7th Edition | ||
| 260 | _aNew York : | ||
| 260 | _bMcGraw-Hill/Irwin. | ||
| 260 | _c2011 | ||
| 300 | _a668 pages : | ||
| 300 | _billustrations ; | ||
| 300 | _c26 cm. | ||
| 500 | _aIncludes index. | ||
| 650 | _aCorporations -- Finance. | ||
| 999 |
_c291077 _d291077 |
||