| 000 | 00663nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 160517s9999 xx 000 0 und d | ||
| 050 | _aBF 698.9.O3 | ||
| 050 | _b.P153 2016 | ||
| 100 | _aPalacio, Pamela Angelica L. | ||
| 245 | _aFactors which affect the work values of generation y employees of duzon e & h, Muntinlupa city / | ||
| 245 | _cPamela Angelica L. Palacio. | ||
| 260 | _aLas PiƱas, Philippines : | ||
| 260 | _bSISC, | ||
| 260 | _c2016. | ||
| 300 | _a159 pages : | ||
| 300 | _billustrations ; | ||
| 300 | _c28 cm. | ||
| 500 | _aIncludes bibliographical references and appendices. | ||
| 521 | _aBusiness Administration | ||
| 942 | _cTH | ||
| 999 |
_c293986 _d293986 |
||