| 000 | 00571nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aStarling D. Hunter III. | ||
| 245 | _aMoneyball for TV: A Model for Forecasting the Audience of New Dramatic Television Series | ||
| 245 | _cStarling D. Hunter III, Ravi Chinta, Susan Smith, Awais Shamim, Alya Bawazir. | ||
| 260 | _bStudies in Media and Communication | ||
| 260 | _c2016 | ||
| 300 | _a4 : 2 | ||
| 650 | _xCommunication | ||
| 650 | _xMedia Arts | ||
| 856 | _uhttp://redfame.com/journal/index.php/smc/issue/view/74 | ||
| 999 |
_c306847 _d306847 |
||