| 000 | 00555nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aBin, Leo | ||
| 245 | _aChinese corporate profitability performance following the Split-share Structure Reform | ||
| 245 | _cLeo Bin, University of Illinois; Dar-Hsin Chen, National Taipei University, Taiwan; Kun-Yan Chan, National Taipei University, Taiwan. | ||
| 260 | _bJournal of Management and Marketing Research | ||
| 260 | _c2014 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.aabri.com/manuscripts/142122.pdf | ||
| 999 |
_c309387 _d309387 |
||