| 000 | 00426nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aAbu T. Mollik | ||
| 245 | _aRisk-Return Trade-off in Emerging Markets: Evidence from Dhaka Stock Exchange Bangladesh | ||
| 245 | _cAbu T. Mollik and M. Khokan Bepari | ||
| 260 | _c2012 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://ro.uow.edu.au/cgi/viewcontent.cgi?article=1545&context=aabfj | ||
| 999 |
_c309713 _d309713 |
||