| 000 | 00463nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aAllam Mohammed Mousa Hamdan | ||
| 245 | 4 | _aThe Audit Committee Characteristics and Earnings Quality: Evidence from Jordan | |
| 245 | _cAllam Mohammed Mousa Hamdan, Sabri Maher Sabri Mushtaha, and Abd Almuttaleb Mohammed Al-Sartawi | ||
| 260 | _c2011 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://ro.uow.edu.au/aabfj/vol7/iss4/5/ | ||
| 999 |
_c309765 _d309765 |
||