| 000 | 00442nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 245 | _aHuman Resources Performance Measurement Approaches Compared to Measures Used in Master's Theses in ASU S | ||
| 260 | _bInternational Review of Management and Marketing | ||
| 260 | _cJune 2014 | ||
| 300 | _a6:1 | ||
| 650 | _xMarketing. | ||
| 856 | _uhttp://www.econjournals.com/index.php/irmm/issue/view/88 | ||
| 999 |
_c310174 _d310174 |
||