| 000 | 00479nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aPaul Adjei Kwakwa | ||
| 245 | _aIndividual Preference for Radio Stations in The Eastern Region of Ghana | ||
| 245 | _cPaul Adjei Kwakwa | ||
| 260 | _bOnline Journal of Communication and Media Technologies | ||
| 260 | _c2013 | ||
| 300 | _a33 : 13 | ||
| 650 | _xCommunication | ||
| 650 | _xMedia Arts | ||
| 856 | _uhttp://www.ojcmt.net/ | ||
| 999 |
_c311114 _d311114 |
||