| 000 | 00464nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aBulla, Dennis M. | ||
| 245 | 3 | _aAn Empirical Analysis of Selected Factors Affecting Dividend Policy of Listed Firms at the Nairobi Securities Exchange (2000-2010) | |
| 245 | _cDennis M. Bulla | ||
| 260 | _c2012 | ||
| 300 | _a32 : 4 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.globip.com/articles/african-vol9-article2.pdf | ||
| 999 |
_c311215 _d311215 |
||