| 000 | 00454nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aBelicka, Samuel | ||
| 245 | 3 | _aAn Empirical Investigation of Trade Flows Between Australia and its Major Trading Partners | |
| 245 | _cSamuel Belicka and Ali Salman Saleh | ||
| 260 | _c2012 | ||
| 300 | _a32 : 4 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://ro.uow.edu.au/cgi/viewcontent.cgi?article=1517&context=aabfj | ||
| 999 |
_c311218 _d311218 |
||