| 000 | 00708nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aLinda L. Golden | ||
| 245 | _aEfficiency metrics for nonprofit marketing/fundraising and service provision – a DEA analysis | ||
| 245 | _cLinda L. Golden, University of Texas at Austin; Patrick L. Brockett, University of Texas at Austin; John F. Betak, University of Texas at Austin; Karen H. Smith, Texas State University-San Marcos; William W. Cooper, University of Texas at Austin. | ||
| 260 | _bJournal of Management and Marketing Research | ||
| 260 | _c2012 | ||
| 300 | _a32 : 18 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.aabri.com/manuscripts/111074.pdf | ||
| 999 |
_c311400 _d311400 |
||