| 000 | 00617nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aMartin Fassnacht | ||
| 245 | _aDeterminants of choice satisfaction in a high-involvement product choice | ||
| 245 | _cMartin Fassnacht, WHU – Otto Beisheim School of Management; Toni Schmidt, WHU – Otto Beisheim School of Management; Jürgen Pannek, WHU – Otto Beisheim School of Management. | ||
| 260 | _bJournal of Management and Marketing Research | ||
| 260 | _c2014 | ||
| 300 | _a13 : | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.aabri.com/manuscripts/152172.pdf | ||
| 999 |
_c313239 _d313239 |
||