| 000 | 00603nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aJerry K. Bilbrey, Jr. | ||
| 245 | _aShort-term prediction of exchange traded funds (ETFs) using logistic regression generated client risk profiles | ||
| 245 | _cJerry K. Bilbrey, Jr., Clemson University; Neil F. Riley, Francis Marion University; Caitlin L. Sams, Anderson University. | ||
| 260 | _bJournal of Management and Marketing Research | ||
| 260 | _c2016 | ||
| 300 | _a5 : 3 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.aabri.com/manuscripts/131609.pdf | ||
| 999 |
_c313526 _d313526 |
||