| 000 | 00537nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170224s9999 xx 000 0 und d | ||
| 100 | _aNihat Polat | ||
| 245 | _aAcademic growth trajectories of ELLs in NAEP data: The case of fourth- and eighth-grade ELLs and non-ELLs on mathematics and reading tests | ||
| 245 | _cNihat Polat, Ashley Zarecky-Hodge & James B. Schreiber | ||
| 260 | _bThe Journal of Educational Research | ||
| 260 | _c2016 | ||
| 300 | _a109:5, Pages: 541-553 | ||
| 650 | _xEducation | ||
| 650 | _xSpecial Education | ||
| 999 |
_c315649 _d315649 |
||