| 000 | 00515nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170224s9999 xx 000 0 und d | ||
| 100 | _aBirgit Andrine Apenes Solem | ||
| 245 | 4 | _aThe effects of regulatory fit on customer brand engagement: an experimental study of service brand activities in social media | |
| 245 | _cBirgit Andrine Apenes Solem & Per Egil Pedersen | ||
| 260 | _bJournal of Marketing Management | ||
| 260 | _c2016 | ||
| 300 | _a32:5-6,Pages: 445-468 | ||
| 500 | _aMay | ||
| 650 | _xMarketing. | ||
| 999 |
_c315951 _d315951 |
||