| 000 | 00546nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170224s9999 xx 000 0 und d | ||
| 100 | _aXun (Sunny) Liu | ||
| 245 | 2 | _aA content analysis of research on China in top-ranked communication journals from 1995 to 2014: a comparison with other Asian countries | |
| 245 | _cXun (Sunny) Liu, Xuan Liang & Pei Zheng | ||
| 260 | _bAsian Journal of Communication | ||
| 260 | _c2016 | ||
| 300 | _a26:6, Pages: 605-625 | ||
| 500 | _a2016 | ||
| 650 | _xCommunication Arts | ||
| 650 | _xMultimedia Arts | ||
| 999 |
_c316170 _d316170 |
||