| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170224s9999 xx 000 0 und d | ||
| 100 | _aTamara Kharroub | ||
| 245 | _aSocial media and protests: An examination of Twitter images of the 2011 Egyptian revolution | ||
| 245 | _cTamara Kharroub, Ozen Bas | ||
| 260 | _bNew Media & Society | ||
| 260 | _c2016 | ||
| 300 | _a18:9 | ||
| 500 | _a2016 | ||
| 650 | _xCommunication Arts | ||
| 650 | _xMultimedia Arts | ||
| 999 |
_c316274 _d316274 |
||