| 000 | 00554nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170510s9999 xx 000 0 und d | ||
| 100 | _aRhorick B. Santos | ||
| 245 | _aFinancial benchmarking for Philippine Private schools | ||
| 245 | _cRhorick B. Santos, Fiel Aldous A. Evidente | ||
| 260 | _c2016 | ||
| 300 | _apages 57-68,December | ||
| 440 |
_aSGEN Research Review _v5:1 |
||
| 650 | _aFinancial performance benchmark | ||
| 650 | _aLiquidity ratios | ||
| 650 | _aProfitability ratios | ||
| 650 | _aPublicly listed private education institutions | ||
| 999 |
_c329883 _d329883 |
||