| 000 | 00446nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aActive Tumor Permeation and Uptake of Surface Charge-Switchable Theranostic Nanoparticles for Imaging-Guided Photothermal/Chemo Combinatorial Therapy | ||
| 260 | _bTheranostics | ||
| 260 | _c2016 | ||
| 300 | _a6:3 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v6i3 | ||
| 999 |
_c329956 _d329956 |
||