| 000 | 00441nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 3 | _aAn In Vivo Evaluation of the Effect of Repeated Administration and Clearance of Targeted Contrast Agents on Molecular Imaging Signal Enhancement | |
| 260 | _bTheranostics | ||
| 260 | _c2013 | ||
| 300 | _a3:2 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v3i2 | ||
| 999 |
_c329977 _d329977 |
||