| 000 | 00435nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aAssociation between carotid artery and abdominal aortic aneurysm plaque | ||
| 260 | _bNeurovacular Imaging | ||
| 260 | _c2015 | ||
| 300 | _a1: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://nvijournal.biomedcentral.com/articles?query=&volume=1&searchType=&tab=keyword | ||
| 999 |
_c330008 _d330008 |
||