| 000 | 00556nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aCorrelation between the area of high-signal intensity on SPIO-enhanced MR imaging and the pathologic size of sentinel node metastases in breast cancer patients with positive sentinel nodes | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2013 | ||
| 300 | _a13: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=13&searchType=&tab=keyword | ||
| 999 |
_c330141 _d330141 |
||