| 000 | 00493nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aDiagnostic imaging capabilities of the Ocelot -Optical Coherence Tomography System, ex-vivo evaluation and clinical relevance | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2015 | ||
| 300 | _a15: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=15&searchType=&tab=keyword | ||
| 999 |
_c330180 _d330180 |
||