| 000 | 00537nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aDoes health differ between participants and non-participants in the MRI-HUNT study, a population based neuroimaging study? The Nord-Trøndelag health studies 1984–2009 | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2012 | ||
| 300 | _a12: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=12&searchType=&tab=keyword | ||
| 999 |
_c330199 _d330199 |
||