| 000 | 00515nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aHead and neck paragangliomas: diffusion weighted and dynamic contrast enhanced magnetic resonance imaging characteristics | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2016 | ||
| 300 | _a16: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?tab=keyword&searchType=journalSearch&sort=PubDate&volume=16&page=2 | ||
| 999 |
_c330300 _d330300 |
||