| 000 | 00494nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aImaging of thyroid tumor angiogenesis with microbubbles targeted to vascular endothelial growth factor receptor type 2 in mice | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2013 | ||
| 300 | _a13: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=13&searchType=&tab=keyword | ||
| 999 |
_c330343 _d330343 |
||