| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMolecular Imaging in Tracking Tumor-Specific Cytotoxic T Lymphocytes (CTLs) | ||
| 260 | _bTheranostics | ||
| 260 | _c2014 | ||
| 300 | _a4:10 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v4i10 | ||
| 999 |
_c330497 _d330497 |
||