| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMolecular Imaging Radiotherapy: Theranostics for Personalized Patient Management of Neuroendocrine Tumors (NETs) | ||
| 260 | _bTheranostics | ||
| 260 | _c2012 | ||
| 300 | _a2:5 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v2i5 | ||
| 999 |
_c330503 _d330503 |
||