| 000 | 00407nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMultiparametric Spectroscopic Photoacoustic Imaging of Breast Cancer Development in a Transgenic Mouse Model | ||
| 260 | _bTheranostics | ||
| 260 | _c2014 | ||
| 300 | _a4:11 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v4i11 | ||
| 999 |
_c330527 _d330527 |
||