| 000 | 00402nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aTargeting Amino Acid Metabolism for Molecular Imaging of Inflammation Early After Myocardial Infarction | ||
| 260 | _bTheranostics | ||
| 260 | _c2016 | ||
| 300 | _a6:11 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v6i11 | ||
| 999 |
_c330810 _d330810 |
||