| 000 | 00629nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA dosimetric comparison of three different radiation therapy (RT) delivery techniques to treat advanced skin cancer of the parotid and ear region was the objective of the study. All three techniques showed adequate orbital sparing, however orbital sparing | |
| 260 | _bJournal of Medical Radiation Sciences | ||
| 260 | _c2016 | ||
| 300 | _a63:3 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://onlinelibrary.wiley.com/doi/10.1111/jmrs.2016.63.issue-3/issuetoc | ||
| 999 |
_c332096 _d332096 |
||