| 000 | 00504nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA dosimetric evaluation of flattening filter-free volumetric modulated arc therapy in nasopharyngeal carcinoma | |
| 260 | _bJournal of Medical Physics | ||
| 260 | _c2014 | ||
| 300 | _a39:3 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2014;volume=39;issue=3;month=July-September | ||
| 999 |
_c332097 _d332097 |
||