| 000 | 00504nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aAssessing the validity of Prostate Imaging Reporting and Data System version 2 (PI-RADS v2) scoring system in diagnosis of peripheral zone prostate cancer | ||
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2017 | ||
| 300 | _a4: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477 | ||
| 999 |
_c332173 _d332173 |
||