| 000 | 00484nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aCan use of adaptive statistical iterative reconstruction reduce radiation dose in unenhanced head CT? An analysis of qualitative and quantitative image quality | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2016 | ||
| 300 | _a5:8 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arrb/5/8 | ||
| 999 |
_c332210 _d332210 |
||