| 000 | 00560nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aComparison of organ-specific-radiation dose levels between 70 kVp perfusion CT and standard tri-phasic liver CT in patients with hepatocellular carcinoma using a Monte-Carlo-Simulation-based analysis platform | ||
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2016 | ||
| 300 | _a3: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477/3 | ||
| 999 |
_c332264 _d332264 |
||