| 000 | 00499nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aComparison of setup accuracy of three different image assessment methods for tangential breast radiotherapy (pages 224–231) | ||
| 260 | _bJournal of Medical Radiation Sciences | ||
| 260 | _c2016 | ||
| 300 | _a63:4 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://onlinelibrary.wiley.com/doi/10.1002/jmrs.2016.63.issue-4/issuetoc | ||
| 999 |
_c332266 _d332266 |
||