| 000 | 00539nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aDosimetric and radiobiological impact of intensity modulated proton therapy and RapidArc planning for high-risk prostate cancer with seminal vesicles (pages 18–24) | ||
| 260 | _bJournal of Medical Radiation Sciences | ||
| 260 | _c2017 | ||
| 300 | _a64:1 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://onlinelibrary.wiley.com/doi/10.1002/jmrs.2017.64.issue-1/issuetoc | ||
| 999 |
_c332351 _d332351 |
||