| 000 | 00519nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aEquivalent normalized total dose estimates in cyberknife radiotherapy dose delivery in prostate cancer hypofractionation regimens | ||
| 260 | _bJournal of Medical Physics | ||
| 260 | _c2012 | ||
| 300 | _a37:2 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2012;volume=37;issue=2;month=April-June | ||
| 999 |
_c332391 _d332391 |
||