| 000 | 00444nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aGood outcome after posterior reversible encephalopathy syndrome (PRES) despite elevated cerebral lactate: a case report | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2015 | ||
| 300 | _a4:6 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arra/4/6 | ||
| 999 |
_c332446 _d332446 |
||